|
Show Schedule
Day | Type | Arrive | Dine | Showtime | Price | +Tax/Fees |
---|---|---|---|---|---|---|
Thursday | Evening | 5:15 p.m. | 5:45 p.m. | 7:30 p.m. | $69.95 | $80.13 |
Friday | Evening | 5:00 p.m. | 5:30 p.m. | 7:30 p.m. | $69.95 | $80.13 |
Saturday | Matinee | 10:30 a.m. | 11:15 a.m. | 1:30 p.m. | $69.95 | $80.13 |
Evening | 4:45 p.m. | 5:15 p.m. | 7:30 p.m. | $69.95 | $80.13 | |
Sunday | Matinee | 10:30 a.m. | 11:15 a.m. | 1:15 p.m. | $69.95 | $80.13 |
Day | Arrive | Dine | Show | Price |
---|---|---|---|---|
Thu. Eve. |
5:15pm | 5:45pm | 7:30pm | $80.13 |
Fri. Eve. |
5:15pm | 5:45pm | 7:30pm | $80.13 |
Sat. Mat. |
10:30am | 11:15am | 1:30pm | $80.13 |
Sat. Eve. |
4:45pm | 5:15pm | 7:30pm | $80.13 |
Sun. Mat. |
10:30am | 11:15am | 1:15pm | $80.13 |
Dinner Theatre Packages do not include soda, bar drinks, or gratuity. All tickets are subject to 5.5% sales tax and a $6.00 facility charge per ticket. Tickets are not refundable. There will be a $35.00 fee assessed for all returned checks. Dining is required for all performances. All dates, times, prices, and menus are subject to change.